<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securities Exam Preparation Inc</title>
	<atom:link href="http://www.securitiesexam.com/journal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.securitiesexam.com/journal</link>
	<description>SEP is a consulting organization specializing in self-study test preparation for FINRA, NASAA, and  NFA exams.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are there prerequisites to the Series 65 exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/40</link>
		<comments>http://www.securitiesexam.com/journal/archives/40#comments</comments>
		<pubDate>Sun, 08 Jun 2008 15:22:05 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/are-there-prerequisites-to-the-series-65-exam/</guid>
		<description><![CDATA[     No.  There are no prerequisites in order to sit for the Series 65 exam.]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I become a Certified Financial Planner?</title>
		<link>http://www.securitiesexam.com/journal/archives/8</link>
		<comments>http://www.securitiesexam.com/journal/archives/8#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:32:52 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Professional Designations]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/how-do-i-become-a-certified-financial-planner/</guid>
		<description><![CDATA[   A CERTIFIED FINANCIAL PLANNER™ Professional helps individuals determine whether and how they can meet their life goals through the management of financial resources. To do this a CERTIFIED FINANCIAL PLANNER™ Professional analyzes where the individual is financially, where they want to go, and how do they get there.    In most cases a CERTIFIED [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you set up an Introducing Broker for Commodity Futures?</title>
		<link>http://www.securitiesexam.com/journal/archives/5</link>
		<comments>http://www.securitiesexam.com/journal/archives/5#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:32:55 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Professional Designations]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/how-do-you-set-up-an-iintroducing-broker-for-commodity-futures/</guid>
		<description><![CDATA[To become a Futures Introducing Broker you: Set up a clearing arrangement with a Futures Commission Merchant (“FCM”) Pass the Series 3 exam Join the NFA as an Introducing Broker The NFA requires an IB to have a net worth of $45,000.00. If the proposed IB doesn&#8217;t have the capital necessary, it may establish a [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who updates the Series 65 exam, and how often is that done?</title>
		<link>http://www.securitiesexam.com/journal/archives/19</link>
		<comments>http://www.securitiesexam.com/journal/archives/19#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:11:54 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/who-updates-the-series-65-exam-and-how-often-is-that-done/</guid>
		<description><![CDATA[            Usually every year NASAA reviews the data bank and creates new and revised questions based on changes in law, etc.   The questions are then entered into the database on a trial basis. The Series 65 has ten extra questions added to your exam but they do not count towards the final score.   NASAA is [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I failed the Series 66 can I immediately sit for the Series 65 exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/27</link>
		<comments>http://www.securitiesexam.com/journal/archives/27#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:56:18 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>
		<category><![CDATA[Series 66]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/if-i-failed-the-series-66-can-i-immediately-sit-for-the-series-65-exam/</guid>
		<description><![CDATA[  You can submit a U-10 form for the Series 65 exam and sit for it as soon as you’re application is processed and your 120 day window is established. The waiting period applies only to the specific exam you did not pass.]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Series 11 exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/9</link>
		<comments>http://www.securitiesexam.com/journal/archives/9#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:39:21 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 11]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/what-is-the-series-11-exam/</guid>
		<description><![CDATA[     The &#8220;Series 11 Assistant Representative -Order Processing&#8221; category of NASD registration applies to  persons associated with an NASD member firm who accept telephone or other communications from the public for the purposes of providing current securities quotations and accepting unsolicited customer orders for submission to the normal order execution operations of the member.    [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need a sponsor in order to sit for the 65  exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/39</link>
		<comments>http://www.securitiesexam.com/journal/archives/39#comments</comments>
		<pubDate>Sun, 08 Jun 2008 15:06:30 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/do-i-need-a-sponsor-in-order-to-sit-for-the-65-exam/</guid>
		<description><![CDATA[     You do not need a sponsor to sit for the Series 65 exam.  Individual applicants (those not affiliating with an existing firm) can submit a U-10 form.  Just fill in “Not Applicable” where the form requests a sponsor.]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can’t I just sit for the Series 7 and Series 66 exams instead of the Series 65 exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/29</link>
		<comments>http://www.securitiesexam.com/journal/archives/29#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:02:00 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Professional Designations]]></category>
		<category><![CDATA[Series 65]]></category>
		<category><![CDATA[Series 66]]></category>
		<category><![CDATA[Series 7]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/why-can%e2%80%99t-i-just-sit-for-the-series-7-and-series-66-exams-instead-of-the-series-65-exam/</guid>
		<description><![CDATA[  The reason you sit for the Series 65 exam is to charge fees for your services; if you sit for the 7 and 66 exams your intent is to charge commissions of the securities your clients buy and sell through you (and your firm) in addition (or in lieu of) fees for your services. [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I become a Chartered Financial Analyst (CFA)?</title>
		<link>http://www.securitiesexam.com/journal/archives/7</link>
		<comments>http://www.securitiesexam.com/journal/archives/7#comments</comments>
		<pubDate>Sat, 01 Dec 2007 23:00:12 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Professional Designations]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/how-do-i-become-a-chartered-financial-analyst-cfa/</guid>
		<description><![CDATA[   The Chartered Financial Analyst registration is a globally recognized standard for measuring the competence and integrity of financial analysts. The curriculum develops and reinforces the knowledge of investment principles. Three levels of examination (one test/level each year for three years) measure the candidate&#8217;s knowledge. The exam is given the first Saturday and Sunday of [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I work in a state that doesn’t license representatives of an investment adviser &#8212; will my Series 65 exam “expire”?</title>
		<link>http://www.securitiesexam.com/journal/archives/31</link>
		<comments>http://www.securitiesexam.com/journal/archives/31#comments</comments>
		<pubDate>Sun, 29 May 2011 17:27:29 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/i-work-in-a-state-that-doesn%e2%80%99t-license-representatives-of-an-investment-adviser-will-my-series-65-exam-%e2%80%9cexpire%e2%80%9d/</guid>
		<description><![CDATA[  Yes. After two years of not being licensed in a state requiring the Series 65, your exam will be shown on the CRD record as “expired.”   If you’ve been working as an investment adviser representative in a state that doesn’t require registration, most states have discretion to waive the requirement to retake the [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Become A Stockbroker?</title>
		<link>http://www.securitiesexam.com/journal/archives/6</link>
		<comments>http://www.securitiesexam.com/journal/archives/6#comments</comments>
		<pubDate>Fri, 30 Nov 2007 10:52:45 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Professional Designations]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/how-do-i-become-a-stockbroker/</guid>
		<description><![CDATA[     Stockbroker, financial consultant, financial advisor, securities broker &#8212; these are all general terms used by individuals and brokerage firms alike, to refer to a regulatory term of &#8220;registered representative&#8221; &#8212; or shortened to &#8220;registered rep&#8221;. A registered rep is an agent of a broker/dealer who is paid commissions on the trades placed through the [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Registered Investment Adviser and how do you become one?</title>
		<link>http://www.securitiesexam.com/journal/archives/1</link>
		<comments>http://www.securitiesexam.com/journal/archives/1#comments</comments>
		<pubDate>Sun, 25 Nov 2007 00:42:33 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Professional Designations]]></category>
		<category><![CDATA[Series 65]]></category>
		<category><![CDATA[Series 66]]></category>

		<guid isPermaLink="false">http://securitiesexam.com/info/?p=1</guid>
		<description><![CDATA[     A Registered Investment Adviser (&#8220;RIA&#8221;) is an entity who, for compensation (in any form), engages in the business of advising others, either directly or indirectly, of the value of securities or of the advisability of investing in securities. They receive a management fees and do not receive commissions (&#8220;RIAs receive fees, stockbrokers receive commissions&#8221;).   [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have to be a U.S. citizen in order to sit for the Series 65 Exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/18</link>
		<comments>http://www.securitiesexam.com/journal/archives/18#comments</comments>
		<pubDate>Tue, 10 Jun 2008 10:07:53 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/do-i-have-to-be-a-us-citizen-in-order-to-sit-for-the-series-65-exam/</guid>
		<description><![CDATA[No.  There are no citizenship limitations on taking the Series 65 exam. If I’m not a U.S. citizen and don’t have a U.S. social security number how do I sign up for the Series 65 exam?      By using form U-10, and you don’t have a social security number, FINRA will assign an ID number [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Passing Score Change for Series 66 Exam</title>
		<link>http://www.securitiesexam.com/journal/archives/42</link>
		<comments>http://www.securitiesexam.com/journal/archives/42#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:30:46 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 66]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/?p=42</guid>
		<description><![CDATA[Effective January 1, 2010 the passing score for the Series 66 exam is 75%. The number of questions hasn&#8217;t changed but the weighting has!  Here&#8217;s an approximate breakdown: &#160; Analysis/Management 20 Investment Vehicles 15 Retirement/Savings Plans 15 Federal Laws 20 Uniform Securities Act 30 &#160; &#160; &#160; &#160; This is a big change from the former [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any waivers for the Series 65 exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/24</link>
		<comments>http://www.securitiesexam.com/journal/archives/24#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:48:05 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Professional Designations]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/are-there-any-waivers-for-the-series-65-exam/</guid>
		<description><![CDATA[  Form U-4 has a box that can be checked that indicates the certification that you hold. The CRD computers then check databases of all active certificants prepared by the certifying organizations.   Most states will waive the Series 65 exam if you hold one or more of the following professional registrations: CFP - Chartered Financial [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the passing score on the Series 65 Exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/17</link>
		<comments>http://www.securitiesexam.com/journal/archives/17#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:34:52 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/what-is-the-passing-score-on-the-series-65-exam/</guid>
		<description><![CDATA[89 of the 130 questions on the exam must be answered correctly.  This works out to 68.5%  The test can include an extra 10 questions that are “sample” questions that NASAA includes for their own research – but they don’t count against you if you miss them.]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s on the Series 65 Exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/16</link>
		<comments>http://www.securitiesexam.com/journal/archives/16#comments</comments>
		<pubDate>Sun, 08 Jun 2008 09:02:12 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/what%e2%80%99s-on-the-series-65-exam/</guid>
		<description><![CDATA[The 3 hour, 130 questions exam covers:  economic analysis (20 questions) investment recommendations and strategies (39) questions investment vehicles (26 questions) ethical and legal guidelines (45 questions)]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Series 24 exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/11</link>
		<comments>http://www.securitiesexam.com/journal/archives/11#comments</comments>
		<pubDate>Wed, 05 Dec 2007 00:31:19 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 24]]></category>
		<category><![CDATA[Series 7]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/what-is-the-series-24-exam/</guid>
		<description><![CDATA[The Series 24 Exam (General Securities Registered Principal) is 3 1/2 hours long and has 150 test questions. 70% of the total is passing. The fee for sitting for the Series 24 exam is $95.00 and application for U-4 is used. The Series 24 exam is required by FINRA for any person who manages or [...]]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Changes in Passing Score for Series 65 Exam</title>
		<link>http://www.securitiesexam.com/journal/archives/48</link>
		<comments>http://www.securitiesexam.com/journal/archives/48#comments</comments>
		<pubDate>Mon, 02 May 2011 05:04:18 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/?p=48</guid>
		<description><![CDATA[Effective January 1, 2010 the passing score for the Series 65 exam is 72%. The weighting of test questions on the exam has changed slightly to 19 questions on Economic/Business, 40 questions on Recommendations/Strategies, 31 questions of Investment Vehicles, and 40 questions on Rules.]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many times can I retake the Series 65 exam?</title>
		<link>http://www.securitiesexam.com/journal/archives/35</link>
		<comments>http://www.securitiesexam.com/journal/archives/35#comments</comments>
		<pubDate>Sat, 19 Jul 2008 10:28:07 +0000</pubDate>
		<dc:creator>Securities Exam</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Series 65]]></category>

		<guid isPermaLink="false">http://www.securitiesexam.com/journal/index.php/how-many-times-can-i-retake-the-series-65-exam/</guid>
		<description><![CDATA[  As long as you meet the waiting periods there is no limit.]]></description>
		<wfw:commentRss>http://www.securitiesexam.com/journal/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

